Genealogy & History

| Name | Anna Therese Bigelow | |
| Birth | 1854 | |
| Gender | Female | |
| Death | 1925 | |
| Person ID | I385 | Mead Genealogy |
| Last Modified | 24 Feb 2003 | |
| Father | Charles Dana Bigelow, b. 1823 | |
| Mother | Eunice Ann Howe, b. 1831 | |
| Family ID | F276 | Group Sheet | Family Chart |
| Family | Frederick Aubrey Neergaard, b. 1851 d. 1929 (Age 78 years) | |||||||
| Children |
|
|||||||
| Family ID | F155 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Mar 2025 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.