Genealogy & History
Matches 1 to 50 of 2,330 for
1 2 3 4 5 ... 47» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agnes | I453 | b. 1530 | Holton, England |
| 2 | Alida | I1390 | ||
| 3 | Anna M. | I2290 | ||
| 4 | Anna Marie | I1727 | ||
| 5 | Anne | I2281 | ||
| 6 | Annetje | I1689 | ||
| 7 | Barbara | I1729 | b. 1623 | |
| 8 | Catryna | I1530 | b. Abt 1586 | Groningen, Groningen, Neth. |
| 9 | Christine | I1923 | ||
| 10 | Colleen | I1236 | ||
| 11 | Dolly | I1256 | ||
| 12 | Donna | I1968 | ||
| 13 | Elisabeth | I1432 | b. Abt 1620 | Neth. |
| 14 | Elizabeth | I1024 | b. Abt 1489 | England |
| 15 | Elizabeth | I607 | b. Abt 1540 | Essex, England |
| 16 | Irene | I1920 | ||
| 17 | Jacomijntje | I1532 | b. 1588 | |
| 18 | James | I1904 | ||
| 19 | Joan | I1246 | ||
| 20 | Joan | I1008 | b. Abt 1514 | Ryslippe, Middlesex, England |
| 21 | Joan Burton | I1022 | b. Abt 1470 | Lavenham, Suffolk, England |
| 22 | Johann | I1356 | ||
| 23 | Kiana | I1255 | ||
| 24 | Kinetis | I1557 | b. 1584 | Frederikstad, Ostf., Norway |
| 25 | Kip | I1443 | b. 1602 | Amsterdam, N. Holland, Neth. |
| 26 | Kirsch | I2193 | ||
| 27 | Margaret | I2063 | ||
| 28 | Margaret | I646 | ||
| 29 | Margaret | I2283 | ||
| 30 | Maria | I1417 | ||
| 31 | Maria | I1628 | ||
| 32 | Maria | I1555 | b. 1600 | |
| 33 | Mary | I1742 | ||
| 34 | Mary | I2332 | ||
| 35 | Meg | I1224 | ||
| 36 | Melba | I2025 | ||
| 37 | Ray | I1927 | ||
| 38 | Robert | I1905 | ||
| 39 | Ruby | I2105 | ||
| 40 | Sarah Reynolds | I364 | ||
| 41 | Sibyl | I1925 | ||
| 42 | Taatje | I1446 | b. 1596 | |
| 43 | Unknown | I1185 | ||
| 44 | UNNAMED | I2043 | ||
| 45 | UNNAMED | I321 | ||
| 46 | Vi | I1929 | ||
| 47 | (Coddington), Emma | I1785 | ||
| 48 | (Lockwood), Deborah | I536 | ||
| 49 | (McLeod), Christy | I1781 | ||
| 50 | (Rolfe), Alice | I1464 |
We make every effort to document our research. If you have something you would like to add, please contact us.