Genealogy & History
Matches 1 to 8 of 8 for First Name equals AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agnes | I453 | b. 1530 | Holton, England |
| 2 | Caven, Agnes | I2143 | ||
| 3 | Goudie, Agnes | I2082 | b. 1700 | |
| 4 | Meade, Agnes | I430 | b. 1515 | |
| 5 | Meade, Agnes | I421 | b. 1574 | |
| 6 | Parish, Agnes | I429 | ||
| 7 | Rolfe, Agnes | I1460 | b. Abt 1573 | Wiltshire, Eng. |
| 8 | Sharpe, Agnes | I1020 | b. 10 Aug 1513 | Islington, London, England |
We make every effort to document our research. If you have something you would like to add, please contact us.