Genealogy & History
Matches 1 to 8 of 8 for First Name equals ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I2281 | ||
| 2 | Anderson, Anne | I2240 | ||
| 3 | Browne, Anne | I1016 | b. Abt 1559 | Edwardstone, London, England |
| 4 | Goldie, Anne | I2015 | ||
| 5 | Kilgour, Anne | I2248 | ||
| 6 | Kreutzer, Anne | I2276 | ||
| 7 | Lott, Anne | I1186 | ||
| 8 | Winthrop, Anne | I1026 | b. 15 Jan 1586 | Edwardston, Suffolk, England |
We make every effort to document our research. If you have something you would like to add, please contact us.