Genealogy & History
Matches 1 to 14 of 14 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Frances | I2162 | ||
| 2 | Beckenridge, Frances | I2274 | ||
| 3 | Child, Frances | I353 | ||
| 4 | Goldie, Frances | I2173 | ||
| 5 | Mc Ewan, Frances | I2154 | ||
| 6 | Mc Ewan, Frances | I2168 | ||
| 7 | McDonald, Frances | I1314 | b. Dec 1879 | Albany, NY |
| 8 | Meade, Frances | I416 | b. 1556 | |
| 9 | Owen, Frances | I2170 | ||
| 10 | Readey, Frances | I2192 | ||
| 11 | Studwell, Frances | I721 | b. 9 Mar 1822 | |
| 12 | Studwell, Frances | I494 | b. 30 Mar 1831 | |
| 13 | Studwell, Frances | I903 | b. 19 May 1841 | |
| 14 | Unknown, Frances | I392 |
We make every effort to document our research. If you have something you would like to add, please contact us.