Genealogy & History
Matches 1 to 31 of 31 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna M. | I2290 | ||
| 2 | Anna Marie | I1727 | ||
| 3 | Bigelow, Anna Therese | I385 | b. 1854 | |
| 4 | Cuyler, Anna Abrahamse | I1102 | b. Apr 1695 | Albany, NY |
| 5 | De Sille, Anna | I1587 | ||
| 6 | Fonda, Anna | I1663 | c. 2 Feb 1690 | Albany, Albany, NY |
| 7 | Goldie, Anna Maria | I2028 | ||
| 8 | Grant, Anna | I2103 | ||
| 9 | Heidlebaugh, Anna | I1343 | b. Mar 1828 | Lancaster County, PA |
| 10 | Holbrook, Anna | I1336 | ||
| 11 | Hull, Anna | I259 | b. 15 Feb 1787 | |
| 12 | Johnson, Anna R. | I1149 | b. 15 Dec 1839 | |
| 13 | McDonald, Anna | I1315 | b. 9 Nov 1882 | Albany, NY |
| 14 | Mead, Anna E | I2458 | b. Nov 1881 | New York |
| 15 | Mead, Anna J. | I1164 | b. 26 Mar 1875 | Westchester Co. New York |
| 16 | Mead, Anna Josephine | I2455 | b. 23 Feb 1865 | New York |
| 17 | Parson, Anna May | I796 | b. 16 May 1869 | Toledo, Lucas County, OH |
| 18 | Pierce, Anna Eloise | I2347 | b. 18 Sep 1886 | New York |
| 19 | Ploeg, Anna Hendricks | I1385 | b. Abt 1677 | Kingston, Ulster, NY |
| 20 | Rockwell, Anna D.F. | I1147 | b. WFT Est 1839-1862 | |
| 21 | Rolfe, Anna | I1741 | b. Abt 1626 | Newbury, MA |
| 22 | Rynderson (Reyndertse?), Annatie Barents | I1068 | ||
| 23 | Studwell, Anna | I953 | ||
| 24 | Studwell, Anna | I772 | b. 29 Jul 1875 | |
| 25 | Studwell, Anna E. | I839 | b. 15 Jul 1884 | |
| 26 | Studwell, Anna M. | I829 | b. 10 May 1879 | |
| 27 | Van Alstyne, Anna | I1033 | ||
| 28 | Van Etten, Anna | I1812 | c. 7 Jan 1710 | Kingston, Ulster, New York |
| 29 | Van Etten, Annatje | I1476 | c. 25 Sep 1760 | Rhinebeck Drc, Dutchess, NY |
| 30 | Van Vredenberg, Anna | I1499 | c. 21 Dec 1701 | Rhinebeck, Dutchess, NY |
| 31 | Van Vredenberg, Annatjen | I1483 | b. 14 Feb 1742 | Kingston, Ulster, NY |
We make every effort to document our research. If you have something you would like to add, please contact us.