Genealogy & History
Matches 1 to 15 of 15 for First Name starts with ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I2281 | ||
| 2 | Annetje | I1689 | ||
| 3 | Anderson, Anne | I2240 | ||
| 4 | Browne, Anne | I1016 | b. Abt 1559 | Edwardstone, London, England |
| 5 | De Cram, Annetje Arians | I1746 | b. 29 Aug 1645 | Amsterdam, Holland, Neth. |
| 6 | Goldie, Anne | I2015 | ||
| 7 | Hess, Anne Marie | I1699 | b. 31 Jan 1700 | Hanau, Hessen, Ger. |
| 8 | Jacobs, Annetje | I1418 | b. 1622 | Toenning, S-H |
| 9 | Jelles, Annetjen | I1393 | b. Abt 1641 | Bommel, S. Holland, Neth. |
| 10 | Kilgour, Anne | I2248 | ||
| 11 | Kilgour, Anne Dewar | I2059 | ||
| 12 | Kreutzer, Anne | I2276 | ||
| 13 | Lott, Anne | I1186 | ||
| 14 | Rottmer, Annetje Barents | I1534 | b. Abt 1608 | Altenbruch, Niedersachsen, Ger. |
| 15 | Winthrop, Anne | I1026 | b. 15 Jan 1586 | Edwardston, Suffolk, England |
We make every effort to document our research. If you have something you would like to add, please contact us.