Genealogy & History
Matches 1 to 13 of 13 for First Name starts with JEAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Caven, Jean | I2133 | ||
| 2 | De Kype, Jean Baptiste | I1578 | b. 1542 | Alencon, Orne, France |
| 3 | Evensen, Jean | I1950 | ||
| 4 | Kilgour, Jean | I2046 | ||
| 5 | Mackay, Jean | I1939 | ||
| 6 | Mc Ewan, Jean | I2151 | ||
| 7 | McDonald, Jean | I1777 | b. 16 Nov 1817 | Knockbain, Ross & Cromarty, Scot |
| 8 | McIlwraith, Jean | I2098 | ||
| 9 | McKenzie, Jean | I2008 | ||
| 10 | Morrow, Jean | I1901 | ||
| 11 | Murray, Jeannette | I214 | b. | Ayrshire, Scotland |
| 12 | Nichol, Jean | I2119 | ||
| 13 | Readey, Jean | I2190 |
We make every effort to document our research. If you have something you would like to add, please contact us.