Genealogy & History
Matches 1 to 13 of 13 for First Name starts with JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Joan | I1246 | ||
| 2 | Joan | I1008 | b. Abt 1514 | Ryslippe, Middlesex, England |
| 3 | Joan Burton | I1022 | b. Abt 1470 | Lavenham, Suffolk, England |
| 4 | Anderson, Joan | I2226 | ||
| 5 | Barnaby, Joannah | I2318 | b. 19 Sep 1821 | Freetown |
| 6 | Buckhout, Joanna | I750 | b. 1 Dec 1866 | |
| 7 | Hallman, Joanne | I284 | b. 6 Sep 1936 | Stanley, NC |
| 8 | Lyon, Joanna | I2415 | b. 17 Jan 1732 | Greenwich, Fairfield, Connecticut |
| 9 | Ricca, Joanna | I1262 | ||
| 10 | Studwell, Joanna | I508 | b. Feb 1762 | |
| 11 | Studwell, Joanna | I481 | b. 25 Jan 1799 | |
| 12 | Van Wie, Joannes | I1809 | b. 30 Jun 1718 | Albany, Albany, NY |
| 13 | Wycliff, Joan | I425 |
We make every effort to document our research. If you have something you would like to add, please contact us.