Genealogy & History
Matches 1 to 50 of 103 for First Name starts with WIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adamson, William | I1990 | ||
| 2 | Ashley, William | I2325 | b. 9 Apr 1783 | Middleborough, Plymouth, Massachusetts |
| 3 | Ashley, William Hoar | I2317 | b. 9 Mar 1817 | Fall River, Bristol, MA |
| 4 | Atwater, William B. | I668 | b. 20 Jun 1881 | |
| 5 | Belknap, William | I236 | b. 27 May 1730 | |
| 6 | Belknap(2nd), William | I234 | ||
| 7 | Canedy, William | I2329 | ||
| 8 | Caven, William P. | I2127 | ||
| 9 | Caven, William Tertius | I2130 | ||
| 10 | Clark, William Hoar Ashley | I1176 | b. 20 Jul 1869 | Fall River, Bristol, Massachusetts |
| 11 | Clark, Williard | I1177 | b. 2 Jul 1792 | Taunton, Ma |
| 12 | Davis, William | I303 | ||
| 13 | Dodge, William Irving | I1121 | ||
| 14 | Dunn, Wilbur | I728 | ||
| 15 | Dunphy, William | I202 | ||
| 16 | Falkner, William J. | I2073 | ||
| 17 | Figge, William | I1984 | ||
| 18 | Figge, William | I1985 | ||
| 19 | Fleischer, Wilhelmina | I835 | ||
| 20 | Fones, William | I639 | b. Abt 1425 | England |
| 21 | Fones, William | I635 | b. Abt 1475 | England |
| 22 | Forth, William | I604 | b. Abt 1535 | Essex, England |
| 23 | Goldie, William | I2280 | ||
| 24 | Goldie, William | I2210 | ||
| 25 | Goldie, William | I2195 | ||
| 26 | Goldie, Dr. William | I2006 | ||
| 27 | Goldie, William D. | I2005 | ||
| 28 | Goldie, William Lyall | I2199 | ||
| 29 | Goldie, Wilson | I2265 | ||
| 30 | Goudie, William | I2079 | b. 1763 | |
| 31 | Hardwick, William | I1308 | b. 1 Dec 1847 | England |
| 32 | Henry, William Nicholas | I2295 | ||
| 33 | Hoannes, Wilhelmina | I1767 | b. Abt 1601 | Etten, N. Brabant, Neth. |
| 34 | Howe, Wil | I2309 | ||
| 35 | Howe, William Helms Ireland | I216 | ||
| 36 | Hunt, William Sr | I2422 | b. 1604 | |
| 37 | Hunt, William | I2428 | b. 1635 | |
| 38 | Hunt, William Jacob | I2432 | b. 1660 | |
| 39 | Jacobs, Willemtje | I1703 | b. | Joteberg, Swed. |
| 40 | Johnston, William Vernon | I64 | b. 22 Aug 1925 | |
| 41 | Knowlson, William | I2132 | ||
| 42 | Lackey, William | I1957 | ||
| 43 | Lackey, William James | I1959 | ||
| 44 | Little, William | I1898 | ||
| 45 | Lyon, William | I1005 | b. 1540 | Little Stanmore, London, England |
| 46 | MacDonnald, William | I1311 | b. Jun 1871 | Albany, NY |
| 47 | Marseilles, William | I2296 | ||
| 48 | Marseilles, William Peter Jr. | I333 | b. 7 Mar 1905 | |
| 49 | Marseilles, William Peter III | I335 | b. 31 Dec 1930 | |
| 50 | Mc Donald, William | I1321 |
We make every effort to document our research. If you have something you would like to add, please contact us.