Genealogy & History
Matches 1 to 15 of 15 for Last Name equals Davis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Davis, Calvin | I302 | ||
| 2 | Davis, Donald Scott | I295 | b. 6 Jun 1921 | |
| 3 | Davis, Ellis | I306 | ||
| 4 | Davis, Erban | I305 | ||
| 5 | Davis, Ernest Abner | I293 | b. 16 Jan 1893 | |
| 6 | Davis, George | I304 | ||
| 7 | Davis, Janet Scott | I285 | ||
| 8 | Davis, Jennifer | I300 | ||
| 9 | Davis, Martha | I350 | b. 1604 | Lydd, Kent Co., England |
| 10 | Davis, Mary | I307 | ||
| 11 | Davis, Mary Hannah | I1123 | b. 1741 | |
| 12 | Davis, Raleigh Craig | I297 | b. 31 Jul 1940 | |
| 13 | Davis, Richard | I301 | ||
| 14 | Davis, Walter Louis | I296 | b. Oct 1926 | |
| 15 | Davis, William | I303 |
We make every effort to document our research. If you have something you would like to add, please contact us.