Genealogy & History
Matches 1 to 10 of 10 for Last Name equals Mede
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mede, John | I435 | b. 1495 | Clavering, Essex, England |
| 2 | Mede, Philip | I440 | b. 1415 | |
| 3 | Mede, Richard | I434 | b. 1485 | Clavering, Essex, England |
| 4 | Mede, Robert | I433 | b. 1480 | |
| 5 | Mede, Thomas | I437 | b. 1380 | Fayland, Wraxall, Somerset, England |
| 6 | Mede, Sir Thomas | I436 | b. 1410 | England |
| 7 | Mede, Thomas | I431 | b. 1450 | Somerset, England |
| 8 | Mede, Thomas | I427 | b. 1490 | Clavering, Essex, England |
| 9 | Mede, Thomas atte | I442 | b. 1350 | Wraxall, Somerset, England |
| 10 | Mede, William | I438 | b. 1450 |
We make every effort to document our research. If you have something you would like to add, please contact us.